Analyst planning

Consensus

Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.

Aurubis Earnings Estimates as of July 14, 2026
  3M 25/26 6M 25/26 9M 25/26 FY 25/26 FY 26/27 FY 27/28
  Actual Actual Estimates Estimates Estimates Estimates
Turnover (M€)            
 - Number of Estimates 12 12 10 12 12 11
  - Highest 5.284 11.320 17.871 28.263 28.975 28.623
  - Consensus 5.284 11.320 17.419 23.828 25.155 25.689
  - Median 5.284 11.320 17.530 23.641 24.897 25.584
  - Lowest 5.284 11.320 16.695 21.442 22.085 22.748
EBITDA - operativ            
   - Number of Estimates 12 12 10 12 12 11
  - Highest 164 351 578 855 1.040 1.136
  - Consensus 164 351 558 801 921 989
  - Median 164 351 562 800 915 991
   - Lowest 164 351 512 761 743 771
EBIT - operativ            
   - Number of Estimates 12 12 10 12 12 11
  - Highest 101 218 376 520 606 658
  - Consensus 101 218 354 520 606 658
  - Median 101 218 356 516 608 656
 - Lowest 101 218 310 470 464 482
EBT - operativ            
   - Number of Estimates 12 12 9 11 11 10
 - Highest 105 226 377 571 676 756
  - Consensus 105 226 363 523 605 658
  - Median 105 226 363 522 622 657
 - Lowest 105 226 341 479 445 452
Konzernergebnis - operativ            
 - Number of Estimates 12 12 9 11 11 10
 - Highest 81 175 291 429 500 574
  - Consensus 81 175 278 394 456 499
  - Median 81 175 277 397 477 499
 - Lowest 81 175 262 350 329 335
DPS in Euro            
  - Number of Estimates       12 12 11
- Highest       2,77 3,29 3,80
  - Consensus       2,09 2,64 2,92
  - Median       2,34 2,77 3,00
 - Lowest       0,00 1,90 2,00
             

Legal disclaimer

Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.