Consensus

Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.

Aurubis Earnings Estimates as of January 18, 2024
  3M 23/24 6M 23/24 9M 23/24 FY 23/24 FY 24/25 FY 25/26
  Estimates Estimates Estimates Estimates Estimates Estimates
Revenues (M€)            
  - Number of Estimates 9 5 5 12 11 11
  - Highest 4.520 9.350 14.207 19.079 20.217 21.039
  - Consensus 4.144 8.782 13.248 17.288 18.572 19.087
  - Median 4.180 8.759 13.086 17.299 18.306 19.112
  - Lowest 3.669 8.460 12.541 15.200 17.614 18.178
EBITDA - operating            
  - Number of Estimates 9 5 5 12 11 11
  - Highest 190 373 515 703 805 1.178
  - Consensus 174 350 491 645 740 852
  - Median 172 356 498 661 753 839
  - Lowest 165 302 454 393 537 569
EBIT - operating            
  - Number of Estimates 9 5 5 11 10 10
  - Highest 135 263 347 459 529 591
  - Consensus 118 239 326 441 504 561
  - Median 116 244 333 440 503 557
  - Lowest 110 191 288 432 491 545
EBT - operating            
  - Number of Estimates 10 5 5 12 11 11
  - Highest 131 257 345 472 523 854
  - Consensus 115 233 318 433 490 538
  - Median 115 240 325 435 505 534
  - Lowest 102 189 283 385 427 427
Net income - operating            
  - Number of Estimates 9 5 5 11 10 10
  - Highest 98 193 259 352 391 648
  - Consensus 89 177 241 326 368 403
  - Median 89 180 250 322 376 386
  - Lowest 81 142 213 289 324 321
DPS in Euro            
  - Number of Estimates       10 9 9
  - Highest       1,80 1,85 2,12
  - Consensus       1,43 1,42 1,52
  - Median       1,40 1,40 1,40
  - Lowest       0,74 0,83 0,83

Legal disclaimer

Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.