Analyst planning

Consensus

Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.

Aurubis Earnings Estimates as of September 15, 2025
  3M 24/25 6M 24/25 9M 24/25 FY 24/25 FY 25/26 FY 26/27
  Actuals Actuals Actuals Estimates Estimates Estimates
Turnover (M€)            
 - Number of Estimates 12 12 12 12 12 11
  - Highest 4.215 9.184 13.781 18.978 21.481 23.570
  - Consensus 4.215 9.184 13.781 18.178 19.385 20.066
  - Median 4.215 9.184 13.781 18.267 19.565 20.167
  - Lowest 4.215 9.184 13.781 17.043 17.014 17.517
EBITDA - operativ            
   - Number of Estimates 12 12 12 12 12 11
  - Highest 184 341 462 662 760 866
  - Consensus 184 341 462 607 677 784
  - Median 184 341 462 604 669 803
   - Lowest 184 341 462 589 615 708
EBIT - operativ            
   - Number of Estimates 12 12 12 12 12 11
  - Highest 131 231 293 367 391 470
  - Consensus 131 231 293 367 391 470
  - Median 131 231 293 369 387 471
 - Lowest 131 231 293 349 337 398
EBT - operativ            
   - Number of Estimates 12 12 12 12 12 11
 - Highest 130 229 286 367 454 535
  - Consensus 130 229 286 358 375 449
  - Median 130 229 286 361 376 469
 - Lowest 130 229 286 340 309 333
Konzernergebnis - operativ            
 - Number of Estimates 12 12 12 12 12 11
 - Highest 99 175 215 279 346 407
  - Consensus 99 175 215 272 286 343
  - Median 99 175 215 274 289 358
 - Lowest 99 175 215 263 232 250
DPS in Euro            
  - Number of Estimates       12 12 11
- Highest       1,50 1,80 2,05
  - Consensus       1,34 1,40 1,53
  - Median       1,46 1,45 1,50
 - Lowest       0,62 0,63 0,69
             

Legal disclaimer

Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.