Cold rolled plates
Cold rolled plates are used in various electrical and electronics industry applications. Aurubis Finland Oy offers a wide range of different alloys, dimensions and surface qualities with strength and hardness values conforming to international standards. The products can also be tailor-made according to the customer’s specifications.
| Form | Dimensions | |
|---|---|---|
| Plate 0.3–1.6 mm | Thickness | 0.3–1.6 mm |
| Width | 350–1100 mm | |
| Length | 500–6000 mm | |
| Plate 1.6–6 mm | Thickness | 1.6–6 mm |
| Width | 300–1100 mm | |
| Length | 800–4100 mm | |
| Plate 6–12 mm (Cut edge) | Thickness | 6–12 mm |
| Width | 100–1100 mm | |
| Length | ≤ 3100 mm | |
| Pallet weight | ≤ 450 kg | |
| Plate 6–50 mm (Sawn edge) | Thickness | 6–50 mm |
| Width | 100–1100 mm | |
| Length | 500–10500 mm | |
| Pallet weight | ≤ 2000 kg |
Pure copper alloys and low-alloyed copper
| ISO | UNS | EN | JIS | Density g/cm3 | Electrical conductivity % IACS |
Thermal conductivity W/(m°K) |
|---|---|---|---|---|---|---|
| Cu-OFE (OF-Cu) | C10100 | CW009A | C1011 | 8.9 | 101 | 391 |
| Cu-OF | C10200 | CW008A | C1020 | 8.9 | 100 | 391 |
| Cu-HCP (SE- Cu 57) | CW021A | 8.9 | 98.3 | 386 | ||
| Cu-XLP / Cu-PHC (SE- Cu 58) | C10300 | CW020A | 8.9 | 100 | 386 | |
| CuAg0.04 (OF) | C10400 | CW017A | 8.9 | 100 | 391 | |
| CuAg0.045 (OF) | 8.9 | 100 | 388 | |||
| CuAg0.10P | C10300+Ag | CW016A | 8.9 | 100 | 388 | |
| CuAg0.10 | C11600 | CW013A | 8.9 | 100 | 388 | |
| CuAg0.10 (OF) | C10700 | CW019A | 8.9 | 100 | 388 | |
| Cu-ETP (E-Cu) | C11000 | CW004A | C1100 | 8.9 | 100 | 386 |
| Cu-DLP | C12000 | CW023A | C1201 | 8.9 | 90 | 386 |
| Cu-DHP (SF-Cu) | C12200 | CW024A | C1221 | 8.9 | 74 | 339 |
| CuSn0.04 | 8.9 | 89 | 360 | |||
| CuSn0.09 | 8.9 | 85 | 335 | |||
| CuSn0.15 | C14415 | CW117C | 8.9 | 83 | 328 | |
| CuCrZr (LCZ1**) | C18150** | 8.9 | 80 | 324 | ||
| CuAgMg (C155**) | C15500** | 8.9 | 90 | 346 |
** deviates from standard