Hot rolled plates
Hot rolled plates are used in various electrical and electronics industry applications. Aurubis Finland Oy offers a wide range of different alloys, dimensions and surface qualities.
| Form | Dimensions | |
|---|---|---|
| Plate 12–120 mm | Thickness | 12–120 mm |
| Width | 100–1150 mm | |
| Plate 120–200 mm | Thickness | 120–200 mm |
| Width | 730–1150 mm |
Pure copper alloys and low-alloyed copper
| ISO | UNS | EN | JIS | Density g/cm3 | Electrical conductivity % IACS |
Thermal conductivity W/(m°K) |
|---|---|---|---|---|---|---|
| Cu-OFE (OF-Cu) | C10100 | CW009A | C1011 | 8.9 | 101 | 391 |
| Cu-OF | C10200 | CW008A | C1020 | 8.9 | 100 | 391 |
| Cu-HCP (SE- Cu 57) | CW021A | 8.9 | 98.3 | 386 | ||
| Cu-XLP / Cu-PHC (SE- Cu 58) | C10300 | CW020A | 8.9 | 100 | 386 | |
| CuAg0.04 (OF) | C10400 | CW017A | 8.9 | 100 | 391 | |
| CuAg0.045 (OF) | 8.9 | 100 | 388 | |||
| CuAg0.10P | C10300+Ag | CW016A | 8.9 | 100 | 388 | |
| CuAg0.10 | C11600 | CW013A | 8.9 | 100 | 388 | |
| CuAg0.10 (OF) | C10700 | CW019A | 8.9 | 100 | 388 | |
| Cu-ETP (E-Cu) | C11000 | CW004A | C1100 | 8.9 | 100 | 386 |
| Cu-DLP | C12000 | CW023A | C1201 | 8.9 | 90 | 386 |
| Cu-DHP (SF-Cu) | C12200 | CW024A | C1221 | 8.9 | 74 | 339 |
| CuSn0.04 | 8.9 | 89 | 360 | |||
| CuSn0.09 | 8.9 | 85 | 335 | |||
| CuSn0.15 | C14415 | CW117C | 8.9 | 83 | 328 | |
| CuCrZr (LCZ1**) | C18150** | 8.9 | 80 | 324 | ||
| CuAgMg (C155**) | C15500** | 8.9 | 90 | 346 |
** deviates from standard