Variety of geometries
Aurubis’s Cakes provide a sound basis for manufacturing strips, sheets and foils for all applications. At Aurubis you will also find the right starting materials for sophisticated industrial pipes, complex profiles and large forgings. Our billets are manufactured in grades and diameters that are perfectly tuned to specific applications and manufacturing techniques.
Cakes
| Format | Width in mm | Thickness in mm | Spezific weight* in kg/m |
| E100 | 103 | 103 | 90 |
| C402 | 400 | 213 | 710 |
| C602 | 635 | 210 | 1,190 |
| C635 | 690 | 335 | 2,060 |
| C698 | 690 | 180 | 1,110 |
| C732 | 720 | 320 | 2,050 |
| C775 | 750 | 175 | 1,169 |
| C826 | 835 | 260 | 1,930 |
| C830 | 835 | 300 | 2,232 |
| C902 | 953 | 210 | 1,780 |
| C929 | 953 | 290 | 2,460 |
| C978 | 953 | 178 | 1,511 |
| C026 | 1,030 | 260 | 2,380 |
| C020 | 1,030 | 205 | 1,881 |
| C129 | 1,230 | 290 | 3,170 |
| C132 | 1,230 | 320 | 3,507 |
| C232 | 1,280 | 320 | 3,650 |
Lengths: 600-8,500 mm +/- 20 mm
(Cu-OFE max. 6,000 mm +/- 20 mm)
Tolerances for width and thickness
≤ 200 mm +/- 6 mm
> 200 mm +/- 3 %
*reference value
Billets
| Format | Diameter in mm | Specific weight* in kg/m |
| B089 | 89 | 55 |
| B092 | 92 | 59 |
| B150 | 150 | 158 |
| B175 | 175 | 214 |
| B203 | 203 | 289 |
| B217 | 217 | 330 |
| B229 | 229 | 367 |
| B248 | 248 | 431 |
| B273 | 273 | 522 |
| B298 | 298 | 622 |
| B305 | 305 | 651 |
| B312 | 312 | 681 |
| B332 | 332 | 771 |
| B347 | 347 | 843 |
| B356 | 356 | 887 |
| B410 | 410 | 1,177 |
| B500 | 500 | 1,157 |
Lenghts: 600-8,500 mm +/- 20 mm
(Cu-OFE max. 6,000 mm +/- 20 mm)
Tolerances for diameters of billets:
≤ 150 mm +/- 1 mm
150 mm - 280 mm +/- 2 mm
>280 mm +/- 3 mm
*reference value
You have not found your standard dimension?
We can cast many other dimensions on request!
Please contact us!







