| Oxygen-bearing Copper | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Chemical analysis | Physical properties | ||||||||
| Aurubis name |
EN 1976:1998 | UNS No. | ASTM | Copper content in % | Min | Max | Conductivity in MS/m |
Recrystallisation temperature in °C |
Hydrogen resistant |
|
| Code | Number | |||||||||
| NO58 | Cu-ETP | CR004A | C11000 | B 5 | 99.99 (inkl.O2) | - | - | ≥58.0 | ∼180 | no |
| NORG | Cu-ETP1 | CR003A | C11000 | B 5 | 99.99 (inkl.O2) | - | - | ≥58.6 | ∼180 | no |
| NORV | Cu-ETP1 | CR003A | C11000 | B 5 | 99.99 (inkl.O2) | - | - | ≥58.6 | ∼170 | no |
| NOSV | Cu-ETP1 | CR003A | C11000 | B 5 | 99.99 (inkl.O2) | - | - | ≥58.6 | RRR*≥400 | no |
| Oxygen-free Copper | ||||||||||
| Standard | Chemical analysis | Physical properties | ||||||||
| Aurubis name |
EN 1976:1998 | UNS No. | ASTM | Copper content in % | Phosphor in % | Conductivity in MS/m |
Recrystallisation temperature in °C |
Hydrogen resistant |
||
| Code | Number | Min | Max | |||||||
| OF01 | Cu-OFE | CR009A | C10100 | B 170 | 99.99 (Cu+P) | ≤0.0003 | ≥58.6 | ∼200 | yes | |
| OF02 | Cu-OF | CR008A | C10200 | B 170 | 99.95( Cu+P) | to be defined | ≥58.0 | ∼210 | yes | |
| BEEL | Cu-PHCE | CR022A | C10300 | B 379 | 99.99 (Cu+P) | 0.001 | 0.006 | ≥58.0 | ∼230 | yes |
| BEAL | Cu-HCP | CR021A | C10300 | B 379 | 99.95 (Cu+P) | 0.003 | 0.007 | 57.0-57.9 | ∼260 | yes |
| BE57 | Cu-HCP | CR021A | C10300 | B 379 | 99.95 (Cu+P) | 0.003 | 0.007 | ≥57.0 | ∼260 | yes |
| BE58 | Cu-PHC | CR020A | C10300 | B 379 | 99.95 (Cu+P) | 0.003 | 0.006 | ≥580 | ∼230 | yes |
| Phosphorous-bearing Copper | ||||||||||
| Standard | Chemical analysis | Physical properties | ||||||||
| Aurubis name |
EN 1976:1998 | UNS No. | ASTM | Copper content in % | Phosphor in % | Conductivity in MS/m |
Recrystallisation temperature in °C |
Hydrogen resistant |
||
| Code | Number | Min | Max | |||||||
| DLP | Cu-DLP | CR023A | C10800** C12000 |
B 379 | 99.95 (Cu+P) 99.90 |
0.005 | 0.012 | 54.0 - 57.0 | ∼280 | yes |
| DHP | Cu-DHP | CR024A | C12200 | B 379 | 99.90 | 0.015 | 004 | 44.4 - 52.7 | ∼290 | yes |
| P3-6 | Cu-DXP | - | - | - | 99.90 | 0.03 | 0.06 | 40.0 - 47.6 | - | yes |
| P4-6 | Cu-DXP | CR025A | C12270 | - | 99.90 | 0.04 | 0.06 | 38.0 - 44.4 | - | yes |
| Silver-bearing Copper | ||||||||||
| Standard | Chemical analysis | Physical properties | ||||||||
| Aurubis name |
EN 1976:1998 | UNS No. | ASTM | Copper content in % | Silver in % | Conductivity in MS/m |
Recrystallisation temperature in °C |
Hydrogen resistant |
||
| Code | Number | Min | Max | |||||||
| NG35 (NO58+Ag) |
CuAg0,04 | CR011A | C11400 | B 152 | 99.90 | 0.028 | 0.04 | ≥58.0 | ∼350 | no |
| NG10 (NO58+Ag) |
CuAg0,1 | CR013A | C11600 | B 152 | 99.90 | 0.085 | 0.12 | ≥58.0 | ∼320 | no |
| BG35 (BE57+Ag) |
CuAg0,04P | CR014A | C10400** | B 152 | 99.90 | 0.027 | 0.035 | ≥57.0 | ∼360 | yes |
| BG10 (BE57+Ag) |
CuAg0,1P | CR016A | C10700** | B 152 | 99.90 | 0.085 | 0.012 | ≥57.0 | ∼320 | yes |
| OS35 (OF02+Ag) |
CuAg0,04(OF) | CR017A | C10500 | B 152 | 99.95 | 0.025 | 0.035 | ≥58.0 | - | yes |
| OS10 (OF02+Ag) |
CuAg0,1(OF) | CR019A | C10500 | B 152 | 99.95 | 0.085 | 0.12 | ≥58.0 | - | yes |
** deviating from standard






