Portfolio

AURUBIS ROD surpasses the requirements of the appropriate standards,
DIN EN 1977 and ASTM B 49:
| Site | Material | Code | Diameter | Tolerance in Diameter | Coil weight | Electrical Conductivity | Tensile strenght, Rm |
| [mm] | +/-[mm] | [t] | [MS/m] | [MPa] | |||
| Hamburg | Cu-ETP1 | CW003A | 8; 10; 12.4; 13; 16 | 0.38 | 3.5-10.0 | ≥59 | ~235 |
| Hamburg | Cu-ETP1 | CW003A | 20 | 0.51 | 5 | ≥59 | ~235 |
| Hamburg | Cu-Ag0,1 | CW013A | 8; 10; 12.4; 13; 16 | 0.38 | 3.5-8.0 | ≥58 | ~235 |
| Hamburg | Cu-Ag0,1 | CW013A | 20 | 0.51 | 5 | ≥58 | ~235 |
| Olen | Cu-ETP1 | CW003A | 8;10 | 0.38 | 3.5-6.0 | ≥59 | ~235 |
| Avellino | Cu-ETP1 | CW003A | 8;10 | 0.38 | 3.5-5.0 | ≥59 | ~235 |
| Avellino | Cu-Ag0,1 | CW013A | 12.5; 17.5 | 0.38 | 3.5 | ≥58 | ~235 |
| Avellino | Cu-Ag0,1 | CW013A | 21.6; 23.5 | 0.60 | 3.5 | ≥58 | ~235 |
| Emmerich | Cu-ETP1 | CW003A | 8; 10; 13; 16 | 0.38 | 3.5-6.0 | ≥59 | ~235 |







