Group Key Figures
| AURUBIS GROUP (IFRS) | 2011/12¹ | 2010/11¹ ² | Change in % | |
| INCOME STATEMENT | ||||
| Revenues | € million | 13,789 | 13,336 | 3.40 |
| EBITDA | € million | 717 | 655 | 9.50 |
| Operating EBITDA | € million | 481 | 440 | 9.30 |
| EBIT | € million | 586 | 532 | 10.20 |
| Operating EBIT | € million | 366 | 327 | 11.90 |
| EBT | € million | 516 | 497 | 3.80 |
| Operating EBT | € million | 296 | 292 | 1.40 |
| Consolidated net income | € million | 363 | 374 | -2.90 |
| Operating consolidated net income | € million | 207 | 211 | -1.90 |
| Net cash flow | € million | 383 | 418 | -8.40 |
| BALANCE SHEET | ||||
| Total assets | € million | 4,889 | 4,531 | 7.90 |
| Fixed assets | € million | 1,375 | 1,374 | 2.10 |
| Capital expenditure | € million | 155 | 116 | 33.60 |
| Depreciation and amortization | € million | 131 | 124 | 5.60 |
| Equity | € million | 2,197 | 1,875 | 17.20 |
| AURUBIS SHARES | ||||
| Market capitalization | € million | 2,039 | 1,717 | 18.80 |
| Earnings per share | € | 8.03 | 8.51 | -5.60 |
| Earnings per share (operating) | € | 4.58 | 4.79 | -4.40 |
| Dividend per share ³ | € | 1.35 | 1.20 | 12.50 |
| HUMAN RESOURCES | ||||
| Number of employees | 6,372 | 6,279 | 1.50 | |
| Personnel expenses | € million | 421 | 312 | 34.90 |
| ¹ values "operationally" adjusted by valuation results from the use of the LIFO method instead of the average cost method in accordance with IAS 2, by copper price-related valuation effects on inventories and by effects from the purchase price allocation, mainly property, plant and equipment, from fiscal yeaar 2010/11 onwards by copper price-related valuation effects on inventories and by effects from the purchase price allocation, mainly property, plant and equipment, from fiscal year 2010/11 onwards | ||||
| ² certain prior-year figures have been adjusted (see p. 133 f) | ||||
| ³ 2011/12 figure is the proposed dividend | ||||







