| Group (IFRS) | 2010/11²³ | 2009/10¹ | 2009/10² |
| Copper price LME settlement (average) | US $/t | | | |
| Results |
| Revenues | Mio. € | | | |
| EBITDA | Mio. € | 580 | 581 | 581 |
| Operating EBITDA/LIFO | Mio. € | 440 | 392 | 293 |
| EBIT | Mio. € | 456 | 475 | 475 |
| Operating EBIT/LIFO | Mio. € | 327 | 286 | 187 |
| EBT | Mio. € | 421 | 447 | 447 |
| Operating EBT/LIFO | Mio. € | 292 | 258 | 159 |
| Consolidated net income | Mio. € | 322 | 326 | 326 |
| Operating consolidated net income/LIFO | Mio. € | 211 | 193 | 121 |
| Net cash flow | Mio. € | 418 | 85 | 85 |
| Balance sheet |
| Total assets | Mio. € | | | |
| Non-current assets | Mio. € | | 999 | 999 |
| Capital expenditure | Mio. € | 116 | 151 | 151 |
| Depreciation and amortisation | Mio. € | 124 | 106 | 106 |
| Equity | Mio. € | | | |
| ¹ with revaluation of inventories using the LIFO method |
| ² values “operationally” adjusted by valuation results from the application of the average cost method in accordance with IAS 2, by copper price-related valuation effects on inventories and by effects from the purchase price allocation, mainly property, plant and equipment, starting fiscal year 2010/11 |
| ³ including Luvata RPD as of 1 September 2011 |
|
|
|
|