Facts at a glance

Group (IFRS) 04/05¹ 05/06¹ 06/07¹ 07/08¹² 2008/09¹
Copper price LME settlement (average) US $/t 3,382 6,033 7,088 7,785 4,480
Results
Revenues € million 3,022 5,753 6,469 8,385 6,687
EBITDA € million 163 163 318 474 216
EBIT € million 99 111 260 382 111
EBT € million 90 103 251 341 73
Net income € million 61 60 159 237 53
Gross cash flow € million 137 112 231 399 283
Balance sheet
Total assets € million 1,128 1,811 1,940 2,966 2,692
Non-current assets € million 366 360 610 920 969
Capital expenditure € million 33 48 94 114 111
Depreciation and amortisation € million 64 52 58 92 106
Equity € million 442 501 654 947 935
Shares
Market capitalisation³ € million 625 705 1,146 1,232 1,164
Earnings per share 1.77 1.64 4.24 5.82 1.28
Dividend per share 1.00 1.05 1.45 1.60 0.65
Human resources
Number of employees (average) 3,158 3,187 3,219 4,106 4,715
Personnel expenses € million 189 194 215 266 270
Production
Cathodes 1,000 t 558 551 572 852 1,086
Continuous cast wire rod 1,000 t 375 423 451 718 622
Continuous cast shapes 1,000 t 237 266 232 222 153
Pre-rolled strip 1,000 t 116 130 120 216 145
Strips 1,000 t 50 54 46 44 29
Shaped wires 1,000 t 12 13 16 16 10
Special profiles t - - - 4,390 4,642
Gold t 29 35 33 34 33
Silver t 880 985 1,255 1,280 1,230
¹ before revaluation of LIFO inventories using the average cost method
² including Cumerio as of 29 February 2008
³ at fiscal year-end on 30 September

[Translate to English:] Kontaktbox (Kopie 1)

[Translate to English:] Download