The Group

- View of the factory in Hamburg
Aurubis is the leading integrated copper group and the world’s largest copper recycler. We produce some 1 million tonnes of copper cathodes each year and from them a variety of copper products. Aurubis has about 6,300 employees, 16 production sites in eleven European countries and the USA and an extensive service and sales system for copper products in Europe, Asia and North America.
Thanks to our wide range of services, we rank among the global leaders in our industry. Our core business is the production of marketable copper cathodes from copper concentrates, copper scrap and recycled raw materials. These are processed within the Group into continuous cast wire rod, shapes, rolled products as well as special wire made of copper and copper alloys. Precious metals and a number of other products, such as sulphuric acid and iron silicate, round off our product portfolio.
Customers of the Aurubis Group include companies in the copper semis industry, the electrical engineering, electronics and chemical industries as well as suppliers of the renewable energies, construction and automotive sectors.
The Aurubis Group is oriented to growth and to increasing corporate value. The main focus of our strategy is on strengthening our business, utilising growth opportunities and practising a responsible attitude when dealing with people and handling resources and the environment.
Aurubis shares are part of the Prime Standard Segment of the Deutsche Börse and are listed in the MDAX, the European Stoxx 600 and the Global Challenges Index (GCX).
Group Key Figures
| Group (IFRS) | 2010/11²³ | 2009/10¹ | 2009/10² | |
| Copper price LME settlement (average) | US $/t | |||
| Results | ||||
| Revenues | Mio. € | |||
| EBITDA | Mio. € | 580 | 581 | 581 |
| Operating EBITDA/LIFO | Mio. € | 440 | 392 | 293 |
| EBIT | Mio. € | 456 | 475 | 475 |
| Operating EBIT/LIFO | Mio. € | 327 | 286 | 187 |
| EBT | Mio. € | 421 | 447 | 447 |
| Operating EBT/LIFO | Mio. € | 292 | 258 | 159 |
| Consolidated net income | Mio. € | 322 | 326 | 326 |
| Operating consolidated net income/LIFO | Mio. € | 211 | 193 | 121 |
| Net cash flow | Mio. € | 418 | 85 | 85 |
| Balance sheet | ||||
| Total assets | Mio. € | |||
| Non-current assets | Mio. € | 999 | 999 | |
| Capital expenditure | Mio. € | 116 | 151 | 151 |
| Depreciation and amortisation | Mio. € | 124 | 106 | 106 |
| Equity | Mio. € | |||
| ¹ with revaluation of inventories using the LIFO method | ||||
| ² values “operationally” adjusted by valuation results from the application of the average cost method in accordance with IAS 2, by copper price-related valuation effects on inventories and by effects from the purchase price allocation, mainly property, plant and equipment, starting fiscal year 2010/11 | ||||
| ³ including Luvata RPD as of 1 September 2011 | ||||







